| Pool A | Pool B |
| Naquiyuddin | Alia |
| Nadzaruddin | Jawahir |
| Nadzimuddin | Irinah |
| Imran | Naquiah |
Rather than split Naquiah into two teams by gender, Naquiah will compete in Pool B as a single house. This is because Naquiah competing as two houses would necessitate an additional round of preliminaries before determining which houses progressed to the knockout rounds.
ii. The 1st and 2nd ranked teams from each pool will progress to the semi-finals which will see:
1 A vs 2 B
2 A vs 1 B
iii. The schedule for the preliminary and knockout rounds is as follows. Please note that times and venues may be subject to change.
Preliminary Round 1
| 20th May, Wednesday | Location | Time |
| NAQ vs NAZ | NAQ | 1600 |
| NAD vs IMR | IMR | 1600 |
| IRI vs JAW | IRI | 1600 |
| ALIA vs NAQH | NAQH | 1600 |
Preliminary Round 2
| 23rd May, Saturday | Location | Time |
| NAQ vs NAD | NAD | 1400 |
| IMR vs NAZ | NAZ | 1400 |
| IRI vs ALIA | ALIA | 1400 |
| JAW vs NAQH | NAQH | 1400 |
Preliminary Round 3
| 27th May, Wednesday | Location | Time |
| NAQ vs IMR | NAQ | 1600 |
| NAD vs NAZ | NAD | 1600 |
| JAW vs ALIA | JAW | 1600 |
| IRI vs NAQH | NAQH | 1600 |
Knockout Rounds
| 30th May, Saturday | Location | Time |
| Semifinal 1 | Auditorium | 1430 |
| Semifinal 2 | Auditorium | 1530 |
| Final | Auditorium | 2000 |
No comments:
Post a Comment