After Round 2, the standings are as follows:
(Teams are sorted based firstly on number of wins, then on total points scored, then on the margin of their matches. Margin = Number of points you've scored - number of points scored against you)
(Teams are sorted based firstly on number of wins, then on total points scored, then on the margin of their matches. Margin = Number of points you've scored - number of points scored against you)
Pool A
| Rank | Team | Wins | Losses | Total Points | Total Margin |
| 1 | Naquiyuddin | 3 | 0 | 183 | 49 |
| 2 | Nadzaruddin | 2 | 1 | 167 | 43 |
| 3 | Nadzimuddin | 1 | 2 | 140 | -36 |
| 4 | Imran | 0 | 3 | 127 | -56 |
Pool B
| Rank | Team | Wins | Losses | Total Points | Total Margin |
| 1 | Irinah | 2 | 1 | 155 | 40 |
| 2 | Alia | 2 | 1 | 131 | 2 |
| 3 | Jawahir | 1 | 2 | 110 | -14 |
| 4 | Naquiah | 1 | 2 | 106 | -20 |
Semifinal 1: Naquiyudin vs Alia
Semifinal 2: Nadzaruddin vs Irinah
No comments:
Post a Comment