Results are as follows:
| Match | Winner | Score |
| Nad vs Naz | Nad | 67 - 31 |
| Naq vs Imr | Naq | 74 - 34 |
| Iri vs Naquiah | Iri | 61 - 28 |
| Alia vs Jaw | Alia | 41 - 40 |
Therefore, the final standings of the two pools after the preliminary rounds are as follows:
Pool A
| Rank | Team | Wins | Losses | Total Points |
| 1 | Naquiyuddin | 3 | 0 | 183 |
| 2 | Nadzaruddin | 2 | 1 | 167 |
| 3 | Nadzimuddin | 1 | 2 | 140 |
| 4 | Imran | 0 | 3 | 127 |
Pool B
| Rank | Team | Wins | Losses | Total Points |
| 1 | Irinah | 2 | 1 | 155 |
| 3 | Alia | 2 | 1 | 131 |
| 4 | Jawahir | 1 | 2 | 110 |
| 2 | Naquiah | 1 | 2 | 106 |
We'd therefore like to congratulate...
Naquiyuddin, Nadzaruddin, Irinah and Alia for making the semifinals!
Commisserations go to Imran, Nadzimuddin, Jawahir and Naquiah. The fighting spirit, teamwork and grit you displayed was fantastic to behold, and we wish you the best of luck in the next edition of the Junior University Challenge.
No comments:
Post a Comment