Resuls as follows:
| Match | Winner | Score |
| Naq vs Naz | Naq | 54 - 53 |
| Nad vs Imr | Nad | 53 - 38 |
| Jaw vs Iri | Jaw | 39 - 38 |
| Alia vs Naquiah | Alia | 42 - 33 |
This means that after Round 1, the standings are as follows:
(Teams are sorted based firstly on number of wins, then on total points scored, then on the margin of their matches. Margin = Number of points you've scored - number of points scored against you)
(Teams are sorted based firstly on number of wins, then on total points scored, then on the margin of their matches. Margin = Number of points you've scored - number of points scored against you)
In Pool A:
| Rank | Team | Wins | Losses | Points Scored | Margin |
| 1 | Naquiyuddin | 1 | 0 | 54 | 1 |
| 2 | Nadzaruddin | 1 | 0 | 53 | 15 |
| 3 | Nadzimuddin | 0 | 1 | 53 | -1 |
| 4 | Imran | 0 | 1 | 38 | -15 |
In Pool B:
| Rank | Team | Wins | Losses | Points Scored | Margin |
| 1 | Alia | 1 | 0 | 42 | 9 |
| 3 | Jawahir | 1 | 0 | 39 | 1 |
| 4 | Irinah | 0 | 1 | 38 | -1 |
| 2 | Naquiah | 0 | 1 | 33 | -9 |
Round 2 is happening this Saturday at 2 pm! Match-ups are as follows:
| 23rd May, Saturday | Location | Time |
| Naq vs Nad | NAD | 1400 |
| Imr vs Naz | NAZ | 1400 |
| Iri vs Alia | ALIA | 1400 |
| Jaw vs Naqh | NAQH boys | 1400 |
We look forward to seeing you there!
No comments:
Post a Comment